2026-2027 Tuition & Fees
**All Tuition & Fees are Non-Refundable
Student Information Systems (SIS) Fee:
New Enrollment: $150
Returning Students:
Early Re-Enrollment (January 15 - February 15) $60
Regular Re-Enrollment (February 15 - March 1) $75
Late Re-Enrollment (March 1 - July 1) $150
*These fees are not covered by a Step Up For Students Scholarship and must be paid up front to enroll.
| Grade Level | Security Fee | Book Fee | Uniform Fee(K-8) | Activity Fee | Tech Fee | Tuition | TOTAL TUITION |
|---|---|---|---|---|---|---|---|
| K | $600 | $400 | $350 | $200 | - | $6,750 | $8,300 |
| 1st-5th | $600 | $500 | $350 | $200 | - | $6,950 | $8,600 |
| 6th-8th | $600 | $600 | $350 | $200 | $200 | $7,150 | $9,100 |
| 9th-12th | $600 | $750 | - | $200 | $500 | $7,550 | $9,600 |
*Please note that Step Up For Students Scholarship may not cover all of the required tuition and fees. Any remaining funds must be paid by the enrolling party.
Preschool Tuition
| Grade Level | Security Fee | Book Fee | Weekly Tuition |
| K3 Half Days | $250 | $150 | $135 |
| K3 Full Days | $250 | $150 | $170 |
| K4 Half Days | $250 | $210 | $135 |
| K4 Full Days | $250 | $210 | $170 |
*Please note that we are not connected with the VPK program at this time.


